﻿_id	time	dev_eui	humidity
1	2026-09-30T11:57:04	24e124707c484035	43.5
2	2026-09-30T10:57:10	24e124707c484035	44.0
3	2026-09-30T09:57:06	24e124707c484035	47.5
4	2026-09-30T07:57:08	24e124707c484035	49.0
5	2026-09-30T06:57:09	24e124707c484035	50.5
6	2026-09-30T03:57:12	24e124707c484035	49.5
7	2026-09-30T02:57:16	24e124707c484035	49.5
8	2026-09-30T01:57:14	24e124707c484035	49.5
9	2026-09-30T00:57:16	24e124707c484035	50.0
10	2026-09-29T23:57:19	24e124707c484035	50.5
11	2026-09-29T22:57:18	24e124707c484035	50.5
12	2026-09-29T21:57:19	24e124707c484035	51.0
13	2026-09-29T20:57:22	24e124707c484035	50.5
14	2026-09-29T19:57:21	24e124707c484035	50.5
15	2026-09-29T16:57:24	24e124707c484035	47.5
16	2026-09-29T15:57:27	24e124707c484035	44.5
17	2026-09-29T11:57:29	24e124707c484035	47.0
18	2026-09-29T09:57:31	24e124707c484035	52.0
19	2026-09-29T06:57:35	24e124707c484035	52.5
20	2026-09-29T05:57:36	24e124707c484035	53.0
21	2026-09-29T04:57:41	24e124707c484035	53.5
22	2026-09-29T03:57:42	24e124707c484035	54.0
23	2026-09-29T01:57:45	24e124707c484035	55.5
24	2026-09-28T23:57:42	24e124707c484035	56.5
25	2026-09-28T22:57:45	24e124707c484035	57.0
26	2026-09-28T19:57:51	24e124707c484035	58.5
27	2026-09-28T18:57:50	24e124707c484035	58.0
28	2026-09-28T17:57:53	24e124707c484035	57.5
29	2026-09-28T16:57:49	24e124707c484035	57.5
30	2026-09-28T16:34:51	24e124707c484035	
31	2026-09-28T15:57:50	24e124707c484035	57.0
32	2026-09-28T14:57:52	24e124707c484035	53.5
33	2026-09-28T13:57:57	24e124707c484035	51.0
34	2026-09-28T12:57:54	24e124707c484035	51.5
35	2026-09-28T11:57:59	24e124707c484035	51.5
36	2026-09-28T10:57:58	24e124707c484035	52.0
37	2026-09-28T08:57:58	24e124707c484035	53.0
38	2026-09-28T06:58:05	24e124707c484035	50.5
39	2026-09-28T04:58:02	24e124707c484035	49.5
40	2026-09-28T03:58:05	24e124707c484035	49.5
41	2026-09-28T02:58:09	24e124707c484035	49.5
42	2026-09-27T23:58:07	24e124707c484035	51.0
43	2026-09-27T22:58:08	24e124707c484035	51.0
44	2026-09-27T21:58:09	24e124707c484035	49.5
45	2026-09-27T21:55:15	24e124707c484035	
46	2026-09-27T20:58:11	24e124707c484035	47.5
47	2026-09-27T17:58:16	24e124707c484035	47.0
48	2026-09-27T15:58:18	24e124707c484035	45.5
49	2026-09-27T14:58:22	24e124707c484035	45.0
50	2026-09-27T13:58:20	24e124707c484035	44.0
51	2026-09-27T10:58:23	24e124707c484035	49.0
52	2026-09-27T07:58:29	24e124707c484035	53.5
53	2026-09-27T06:58:30	24e124707c484035	53.5
54	2026-09-27T05:58:26	24e124707c484035	53.0
55	2026-09-27T03:58:31	24e124707c484035	54.0
56	2026-09-27T02:58:34	24e124707c484035	55.0
57	2026-09-27T01:58:33	24e124707c484035	55.0
58	2026-09-26T21:58:40	24e124707c484035	56.5
59	2026-09-26T20:58:36	24e124707c484035	56.5
60	2026-09-26T19:58:37	24e124707c484035	57.0
61	2026-09-26T18:58:40	24e124707c484035	56.5
62	2026-09-26T14:58:42	24e124707c484035	50.0
63	2026-09-26T10:58:47	24e124707c484035	53.5
64	2026-09-26T09:58:48	24e124707c484035	52.5
65	2026-09-26T08:58:53	24e124707c484035	51.0
66	2026-09-26T05:58:52	24e124707c484035	52.5
67	2026-09-26T05:53:54	24e124707c484035	
68	2026-09-26T04:58:58	24e124707c484035	51.0
69	2026-09-25T22:59:04	24e124707c484035	53.5
70	2026-09-25T21:59:03	24e124707c484035	60.5
71	2026-09-25T19:59:02	24e124707c484035	58.5
72	2026-09-25T15:59:07	24e124707c484035	56.0
73	2026-09-25T14:59:08	24e124707c484035	56.0
74	2026-09-25T13:59:09	24e124707c484035	55.0
75	2026-09-25T12:59:14	24e124707c484035	52.5
76	2026-09-25T09:59:18	24e124707c484035	58.5
77	2026-09-25T06:59:16	24e124707c484035	58.0
78	2026-09-25T06:22:20	24e124707c484035	
79	2026-09-25T01:59:21	24e124707c484035	57.5
80	2026-09-24T21:24:28	24e124707c484035	
81	2026-09-24T16:59:36	24e124707c484035	55.0
82	2026-09-24T13:59:34	24e124707c484035	51.5
83	2026-09-24T11:59:41	24e124707c484035	53.5
84	2026-09-24T09:59:43	24e124707c484035	51.5
85	2026-09-24T07:59:40	24e124707c484035	52.5
86	2026-09-24T06:59:41	24e124707c484035	53.0
87	2026-09-24T05:59:45	24e124707c484035	54.0
88	2026-09-24T04:59:44	24e124707c484035	53.0
89	2026-09-24T03:59:45	24e124707c484035	51.0
90	2026-09-24T01:59:47	24e124707c484035	46.0
91	2026-09-23T23:59:49	24e124707c484035	45.0
92	2026-09-23T20:59:52	24e124707c484035	47.0
93	2026-09-23T16:59:56	24e124707c484035	45.0
94	2026-09-23T15:59:57	24e124707c484035	42.5
95	2026-09-23T11:00:05	24e124707c484035	46.0
96	2026-09-23T10:00:08	24e124707c484035	45.0
97	2026-09-23T06:00:13	24e124707c484035	48.0
98	2026-09-22T17:00:22	24e124707c484035	51.0
99	2026-09-22T15:00:26	24e124707c484035	50.5
100	2026-09-22T14:00:25	24e124707c484035	50.0
