﻿_id	time	dev_eui	vdd	light	motion	humidity	soundAvg	soundPeak	temperature
1	2026-09-30T10:32:08	a81758fffe0a1194	3632	1926	0	47	49	61	20.8
2	2026-09-30T10:12:10	a81758fffe0a1194	3630	1269	0	53	48	63	19.2
3	2026-09-30T10:02:06	a81758fffe0a1194	3630	1557	0	55	48	70	18.7
4	2026-09-30T09:52:06	a81758fffe0a1194	3627	1318	0	57	49	77	18.1
5	2026-09-30T09:32:11	a81758fffe0a1194	3627	1172	0	56	47	59	17.7
6	2026-09-30T09:12:06	a81758fffe0a1194	3624	828	0	58	48	61	17.1
7	2026-09-30T09:02:06	a81758fffe0a1194	3627	903	0	61	49	63	16.8
8	2026-09-30T08:52:06	a81758fffe0a1194	3624	1176	0	64	48	61	16.5
9	2026-09-30T08:32:07	a81758fffe0a1194	3627	1342	0	65	48	59	16.0
10	2026-09-30T08:12:07	a81758fffe0a1194	3624	1187	0	65	48	59	15.4
11	2026-09-30T08:02:09	a81758fffe0a1194	3624	1231	0	66	48	59	15.2
12	2026-09-30T07:52:07	a81758fffe0a1194	3624	1170	0	66	48	59	15.0
13	2026-09-30T07:42:11	a81758fffe0a1194	3622	876	0	66	49	59	14.7
14	2026-09-30T07:32:11	a81758fffe0a1194	3622	787	0	67	49	60	14.5
15	2026-09-30T07:22:12	a81758fffe0a1194	3624	729	0	67	50	65	14.4
16	2026-09-30T07:12:07	a81758fffe0a1194	3627	717	0	69	49	68	14.2
17	2026-09-30T07:02:10	a81758fffe0a1194	3627	615	0	69	49	59	14.0
18	2026-09-30T06:52:07	a81758fffe0a1194	3624	603	0	69	49	59	13.9
19	2026-09-30T06:42:07	a81758fffe0a1194	3624	469	0	70	50	59	13.7
20	2026-09-30T06:22:10	a81758fffe0a1194	3624	261	0	72	50	59	13.5
21	2026-09-30T06:02:10	a81758fffe0a1194	3627	153	0	73	50	59	13.4
22	2026-09-30T05:52:13	a81758fffe0a1194	3624	126	0	73	50	59	13.4
23	2026-09-30T05:42:13	a81758fffe0a1194	3622	89	0	73	50	59	13.3
24	2026-09-30T05:22:08	a81758fffe0a1194	3627	42	0	73	50	59	13.3
25	2026-09-30T05:12:08	a81758fffe0a1194	3627	27	0	72	49	59	13.4
26	2026-09-30T05:02:11	a81758fffe0a1194	3627	13	0	72	48	59	13.4
27	2026-09-30T04:52:08	a81758fffe0a1194	3627	2	0	72	49	59	13.5
28	2026-09-30T04:42:08	a81758fffe0a1194	3624	0	0	72	48	59	13.5
29	2026-09-30T04:32:08	a81758fffe0a1194	3624	0	0	72	48	59	13.6
30	2026-09-30T04:22:11	a81758fffe0a1194	3627	0	0	72	49	62	13.6
31	2026-09-30T04:12:08	a81758fffe0a1194	3624	0	0	72	48	59	13.6
32	2026-09-30T04:02:08	a81758fffe0a1194	3624	0	0	72	48	59	13.7
33	2026-09-30T03:52:08	a81758fffe0a1194	3624	0	0	72	47	59	13.8
34	2026-09-30T03:42:08	a81758fffe0a1194	3627	0	0	72	47	59	13.8
35	2026-09-30T03:32:09	a81758fffe0a1194	3622	0	0	72	46	59	13.9
36	2026-09-30T03:12:09	a81758fffe0a1194	3624	0	0	71	46	59	13.9
37	2026-09-30T03:02:09	a81758fffe0a1194	3627	0	0	71	44	59	14.0
38	2026-09-30T02:52:09	a81758fffe0a1194	3627	0	0	71	43	59	14.0
39	2026-09-30T02:42:09	a81758fffe0a1194	3624	0	0	71	43	59	14.1
40	2026-09-30T02:32:08	a81758fffe0a1194	3627	0	0	71	42	59	14.1
41	2026-09-30T02:22:08	a81758fffe0a1194	3627	0	0	71	41	59	14.2
42	2026-09-30T01:52:08	a81758fffe0a1194	3624	0	0	70	41	59	14.3
43	2026-09-30T01:42:08	a81758fffe0a1194	3630	0	0	70	41	59	14.4
44	2026-09-30T01:22:08	a81758fffe0a1194	3627	0	0	69	40	59	14.5
45	2026-09-30T01:12:08	a81758fffe0a1194	3630	0	0	69	41	59	14.7
46	2026-09-30T01:02:11	a81758fffe0a1194	3627	0	0	69	40	59	14.7
47	2026-09-30T00:52:09	a81758fffe0a1194	3627	0	0	69	40	59	14.9
48	2026-09-30T00:42:11	a81758fffe0a1194	3627	0	0	68	40	59	14.9
49	2026-09-30T00:32:09	a81758fffe0a1194	3627	0	0	68	40	59	15.1
50	2026-09-30T00:22:14	a81758fffe0a1194	3627	0	0	68	40	59	15.2
51	2026-09-30T00:12:09	a81758fffe0a1194	3622	0	0	67	40	59	15.3
52	2026-09-30T00:02:14	a81758fffe0a1194	3627	0	0	67	39	59	15.4
53	2026-09-29T23:52:10	a81758fffe0a1194	3627	0	0	67	39	59	15.6
54	2026-09-29T23:42:12	a81758fffe0a1194	3627	0	0	66	40	59	15.6
55	2026-09-29T23:32:10	a81758fffe0a1194	3630	0	0	66	40	59	15.7
56	2026-09-29T23:22:10	a81758fffe0a1194	3630	0	0	66	41	59	15.7
57	2026-09-29T23:12:10	a81758fffe0a1194	3632	0	0	66	41	59	15.7
58	2026-09-29T23:02:12	a81758fffe0a1194	3627	0	0	66	41	59	15.8
59	2026-09-29T22:52:10	a81758fffe0a1194	3630	0	0	66	41	59	15.9
60	2026-09-29T22:42:12	a81758fffe0a1194	3630	0	0	66	41	59	16.0
61	2026-09-29T22:32:10	a81758fffe0a1194	3627	0	0	66	41	59	16.0
62	2026-09-29T22:22:15	a81758fffe0a1194	3632	0	0	66	42	59	16.1
63	2026-09-29T22:12:13	a81758fffe0a1194	3632	0	0	66	42	59	16.2
64	2026-09-29T22:02:10	a81758fffe0a1194	3632	0	0	66	42	59	16.3
65	2026-09-29T21:42:11	a81758fffe0a1194	3632	0	0	65	43	59	16.5
66	2026-09-29T21:32:13	a81758fffe0a1194	3630	0	0	65	43	59	16.6
67	2026-09-29T21:22:11	a81758fffe0a1194	3630	0	0	65	43	59	16.7
68	2026-09-29T20:42:11	a81758fffe0a1194	3632	0	0	63	44	59	17.2
69	2026-09-29T20:32:15	a81758fffe0a1194	3632	0	0	62	46	59	17.4
70	2026-09-29T20:22:11	a81758fffe0a1194	3632	0	0	62	46	59	17.5
71	2026-09-29T20:12:11	a81758fffe0a1194	3632	0	0	61	45	59	17.7
72	2026-09-29T20:02:11	a81758fffe0a1194	3630	0	0	61	46	59	17.9
73	2026-09-29T19:52:11	a81758fffe0a1194	3632	0	0	61	47	59	18.0
74	2026-09-29T19:42:11	a81758fffe0a1194	3635	0	0	60	46	59	18.2
75	2026-09-29T19:32:16	a81758fffe0a1194	3635	0	0	60	45	59	18.5
76	2026-09-29T19:22:12	a81758fffe0a1194	3632	0	0	59	46	59	18.6
77	2026-09-29T19:12:11	a81758fffe0a1194	3632	0	0	58	46	59	18.9
78	2026-09-29T19:02:11	a81758fffe0a1194	3635	0	0	58	45	59	19.0
79	2026-09-29T18:52:14	a81758fffe0a1194	3632	0	0	57	45	59	19.3
80	2026-09-29T18:42:11	a81758fffe0a1194	3632	0	0	56	46	59	19.5
81	2026-09-29T18:32:14	a81758fffe0a1194	3637	0	0	56	47	59	19.8
82	2026-09-29T18:22:11	a81758fffe0a1194	3632	0	0	55	47	64	20.0
83	2026-09-29T18:12:14	a81758fffe0a1194	3635	0	0	55	47	61	20.3
84	2026-09-29T18:02:11	a81758fffe0a1194	3640	0	0	54	48	71	20.5
85	2026-09-29T17:52:16	a81758fffe0a1194	3637	0	0	53	49	66	20.8
86	2026-09-29T17:42:12	a81758fffe0a1194	3640	0	0	52	50	75	21.1
87	2026-09-29T17:32:11	a81758fffe0a1194	3637	0	0	51	48	64	21.3
88	2026-09-29T17:22:12	a81758fffe0a1194	3637	0	0	50	49	67	21.6
89	2026-09-29T17:02:12	a81758fffe0a1194	3637	8	0	48	53	72	22.2
90	2026-09-29T16:52:16	a81758fffe0a1194	3643	23	0	46	52	75	22.5
91	2026-09-29T16:32:14	a81758fffe0a1194	3640	153	0	42	50	59	23.0
92	2026-09-29T16:22:11	a81758fffe0a1194	3643	237	0	42	50	67	23.2
93	2026-09-29T16:12:11	a81758fffe0a1194	3643	392	0	42	47	59	23.6
94	2026-09-29T15:52:13	a81758fffe0a1194	3637	737	0	39	47	67	24.1
95	2026-09-29T15:42:11	a81758fffe0a1194	3645	879	0	38	47	59	24.3
96	2026-09-29T15:32:13	a81758fffe0a1194	3643	995	0	38	48	59	24.6
97	2026-09-29T15:02:11	a81758fffe0a1194	3645	1530	0	36	48	67	25.5
98	2026-09-29T14:52:11	a81758fffe0a1194	3643	1846	0	35	47	63	25.9
99	2026-09-29T14:32:13	a81758fffe0a1194	3645	2590	0	33	47	59	27.2
100	2026-09-29T14:22:13	a81758fffe0a1194	3651	2724	0	32	49	65	28.3
