﻿_id	time	dev_eui	Air Temperature	Air Humidity	Light Intensity	UV Index	Wind Speed	Wind Direction Sensor	Rain Gauge	Barometric Pressure
1	2025-09-04T11:27:14	2cf7f1c0443001cd	25.6	54	81376	6.2	1.0	36	0.0	100920
2	2025-09-04T09:26:23	2cf7f1c0443001cd	21.9	66	18561	1.3	0.0	185	0.0	100880
3	2025-09-04T07:25:33	2cf7f1c0443001cd	16.0	83	3527	0.0	0.0	48	0.0	100790
4	2025-09-04T05:24:42	2cf7f1c0443001cd	16.3	79	0	0.0	0.8	210	0.0	100730
5	2025-09-04T03:23:52	2cf7f1c0443001cd	16.5	81	0	0.0	0.0	30	0.0	100730
6	2025-09-04T01:23:01	2cf7f1c0443001cd	17.8	74	0	0.0	0.0	117	0.0	100750
7	2025-09-03T23:22:11	2cf7f1c0443001cd	19.3	67	0	0.0	0.0	252	0.0	100710
8	2025-09-03T21:21:20	2cf7f1c0443001cd	19.9	65	0	0.0	1.0	6	0.0	100700
9	2025-09-03T19:20:30	2cf7f1c0443001cd	22.1	56	1593	0.0	0.0	198	0.0	100680
10	2025-09-03T17:19:39	2cf7f1c0443001cd	23.8	54	11139	1.0	2.3	126	0.0	100680
11	2025-09-03T15:18:49	2cf7f1c0443001cd	23.7	55	14740	1.6	0.0	162	0.0	100710
12	2025-09-03T13:17:58	2cf7f1c0443001cd	22.7	57	30457	3.1	1.2	169	0.0	100770
13	2025-09-03T11:17:08	2cf7f1c0443001cd	21.7	59	66177	5.9	0.0	203	0.0	100800
14	2025-09-03T09:16:17	2cf7f1c0443001cd	16.9	82	29286	2.1	0.0	204	0.0	100840
15	2025-09-03T07:15:27	2cf7f1c0443001cd	13.9	92	3594	0.0	0.0	193	0.0	100810
16	2025-09-03T05:14:37	2cf7f1c0443001cd	14.0	91	0	0.0	0.0	24	0.0	100770
17	2025-09-03T03:13:46	2cf7f1c0443001cd	14.3	93	0	0.0	0.0	48	0.0	100740
18	2025-09-03T01:12:56	2cf7f1c0443001cd	15.7	92	0	0.0	0.0	306	0.0	100710
19	2025-09-02T23:12:05	2cf7f1c0443001cd	17.4	86	0	0.0	0.0	108	0.0	100660
20	2025-09-02T21:11:15	2cf7f1c0443001cd	15.8	91	0	0.0	0.0	26	0.0	100620
21	2025-09-02T19:10:24	2cf7f1c0443001cd	17.0	88	204	0.0	2.5	228	51.816	100620
22	2025-09-02T17:09:34	2cf7f1c0443001cd	21.7	73	30447	1.9	1.2	356	0.0	100550
23	2025-09-02T15:08:43	2cf7f1c0443001cd	20.2	82	36639	3.1	0.0	156	0.0	100600
24	2025-09-02T13:07:53	2cf7f1c0443001cd	18.5	88	48509	3.8	0.0	250	0.0	100620
25	2025-09-02T11:07:02	2cf7f1c0443001cd	17.5	92	11347	0.8	0.0	312	0.0	100640
26	2025-09-02T09:06:12	2cf7f1c0443001cd	16.9	93	5672	0.0	0.0	6	1.524	100590
27	2025-09-02T07:05:21	2cf7f1c0443001cd	16.7	93	1577	0.0	0.0	282	1.524	100560
28	2025-09-02T05:04:31	2cf7f1c0443001cd	17.0	92	0	0.0	0.0	341	0.0	100570
29	2025-09-02T03:03:40	2cf7f1c0443001cd	17.5	91	0	0.0	0.0	336	0.0	100580
30	2025-09-02T01:02:50	2cf7f1c0443001cd	17.6	90	0	0.0	0.0	14	0.0	100580
31	2025-09-01T23:01:59	2cf7f1c0443001cd	19.4	77	0	0.0	0.0	252	0.0	100580
32	2025-09-01T21:01:09	2cf7f1c0443001cd	20.9	67	0	0.0	0.0	6	0.0	100480
33	2025-09-01T19:00:18	2cf7f1c0443001cd	26.0	45	6696	0.0	2.2	238	0.0	100390
34	2025-09-01T16:59:28	2cf7f1c0443001cd	27.2	42	18224	1.2	0.0	198	0.0	100360
35	2025-09-01T14:58:37	2cf7f1c0443001cd	26.3	44	31232	3.0	3.8	30	0.0	100410
36	2025-09-01T12:57:32	2cf7f1c0443001cd	25.4	50	54543	5.7	0.0	38	0.0	100480
37	2025-09-01T10:56:41	2cf7f1c0443001cd	23.6	58	53029	4.2	0.9	95	0.0	100550
38	2025-09-01T08:55:51	2cf7f1c0443001cd	17.1	79	6568	0.0	0.0	312	0.0	100580
39	2025-09-01T06:55:00	2cf7f1c0443001cd	13.5	87	2224	0.0	1.7	36	0.0	100570
40	2025-09-01T04:54:10	2cf7f1c0443001cd	14.4	83	0	0.0	1.6	6	0.0	100620
41	2025-09-01T02:53:19	2cf7f1c0443001cd	15.7	79	0	0.0	0.0	12	0.0	100700
42	2025-09-01T00:52:29	2cf7f1c0443001cd	16.9	76	0	0.0	1.0	36	0.0	100710
43	2025-08-31T22:51:39	2cf7f1c0443001cd	18.3	72	0	0.0	0.0	36	0.0	100740
44	2025-08-31T20:50:48	2cf7f1c0443001cd	20.7	64	0	0.0	0.0	26	0.0	100780
45	2025-08-31T18:49:58	2cf7f1c0443001cd	25.4	42	6953	0.0	0.0	204	0.0	100740
46	2025-08-31T16:49:07	2cf7f1c0443001cd	26.1	40	41581	2.9	0.0	135	0.0	100790
47	2025-08-31T14:48:17	2cf7f1c0443001cd	25.8	43	74204	4.0	0.0	198	0.0	100830
48	2025-08-31T12:47:26	2cf7f1c0443001cd	25.2	50	84454	7.1	0.0	162	0.0	100850
49	2025-08-31T10:46:36	2cf7f1c0443001cd	22.4	60	60562	4.9	0.0	188	0.0	100910
50	2025-08-31T08:45:45	2cf7f1c0443001cd	15.8	83	5981	0.0	0.8	190	0.0	100890
51	2025-08-31T06:44:55	2cf7f1c0443001cd	12.5	92	1772	0.0	0.0	36	0.0	100840
52	2025-08-31T04:44:04	2cf7f1c0443001cd	13.4	90	0	0.0	0.0	72	0.0	100790
53	2025-08-31T02:43:14	2cf7f1c0443001cd	14.4	90	0	0.0	0.0	42	0.0	100760
54	2025-08-31T00:42:23	2cf7f1c0443001cd	15.9	89	0	0.0	0.0	222	0.0	100750
55	2025-08-30T22:41:33	2cf7f1c0443001cd	17.7	76	0	0.0	0.0	203	0.0	100700
56	2025-08-30T20:40:42	2cf7f1c0443001cd	20.1	71	0	0.0	0.0	228	0.0	100620
57	2025-08-30T18:39:52	2cf7f1c0443001cd	22.7	55	9198	0.7	0.0	270	0.0	100530
58	2025-08-30T16:39:01	2cf7f1c0443001cd	23.7	56	55959	3.5	1.0	89	0.0	100510
59	2025-08-30T14:38:11	2cf7f1c0443001cd	22.7	63	31795	2.6	0.0	207	0.0	100410
60	2025-08-30T12:37:20	2cf7f1c0443001cd	22.2	65	85256	6.3	0.9	192	0.0	100380
61	2025-08-30T10:36:30	2cf7f1c0443001cd	20.4	70	45767	3.7	0.0	221	0.0	100310
