﻿_id	time	dev_eui	co2	tvoc	battery	humidity	pressure	light_level	temperature
1	2026-09-30T09:57:06	24e124707c484035	583	199	6	47.5	1024.2	1	21.7
2	2026-09-30T07:57:08	24e124707c484035	689	298	6	49.0	1024.6	1	21.7
3	2026-09-30T06:57:09	24e124707c484035	908	285	6	50.5	1024.5	0	22.0
4	2026-09-30T03:57:12	24e124707c484035	776	238	6	49.5	1024.0	0	22.1
5	2026-09-30T02:57:16	24e124707c484035	742	238	6	49.5	1024.0	0	22.1
6	2026-09-30T01:57:14	24e124707c484035	785	233	6	49.5	1023.8	0	22.1
7	2026-09-30T00:57:16	24e124707c484035	772	220	6	50.0	1024.0	0	22.2
8	2026-09-29T23:57:19	24e124707c484035	815	165	6	50.5	1024.0	0	22.1
9	2026-09-29T22:57:18	24e124707c484035	698	100	6	50.5	1024.0	0	21.8
10	2026-09-29T21:57:19	24e124707c484035	743	100	6	51.0	1024.2	0	21.9
11	2026-09-29T20:57:22	24e124707c484035	744	100	6	50.5	1024.3	0	22.0
12	2026-09-29T19:57:21	24e124707c484035	656	100	6	50.5	1024.4	0	22.0
13	2026-09-29T16:57:24	24e124707c484035	568	100	6	47.5	1023.9	0	22.1
14	2026-09-29T15:57:27	24e124707c484035	549	100	6	44.5	1023.4	0	22.3
15	2026-09-29T11:57:29	24e124707c484035	605	100	6	47.0	1023.7	1	22.4
16	2026-09-29T09:57:31	24e124707c484035	561	100	6	52.0	1024.4	1	21.6
17	2026-09-29T06:57:35	24e124707c484035	673	177	6	52.5	1024.3	0	21.6
18	2026-09-29T05:57:36	24e124707c484035	838	228	6	53.0	1023.9	0	21.9
19	2026-09-29T04:57:41	24e124707c484035	800	252	6	53.5	1023.6	0	22.0
20	2026-09-29T03:57:42	24e124707c484035	796	261	6	54.0	1023.5	0	22.0
21	2026-09-29T01:57:45	24e124707c484035	832	270	6	55.5	1023.2	0	22.0
22	2026-09-28T23:57:42	24e124707c484035	934	288	6	56.5	1023.2	0	22.1
23	2026-09-28T22:57:45	24e124707c484035	828	236	6	57.0	1022.9	0	21.8
24	2026-09-28T19:57:51	24e124707c484035	1453	280	6	58.5	1022.4	0	22.1
25	2026-09-28T18:57:50	24e124707c484035	1285	234	6	58.0	1022.5	0	22.2
26	2026-09-28T17:57:53	24e124707c484035	888	221	6	57.5	1022.2	0	21.9
27	2026-09-28T16:57:49	24e124707c484035	1041	217	6	57.5	1021.7	0	22.2
28	2026-09-28T16:34:51	24e124707c484035	1589						
29	2026-09-28T15:57:50	24e124707c484035	936	113	6	57.0	1021.3	0	21.9
30	2026-09-28T14:57:52	24e124707c484035	937	100	6	53.5	1020.9	0	21.9
31	2026-09-28T13:57:57	24e124707c484035	631	100	6	51.0	1021.1	0	22.2
32	2026-09-28T12:57:54	24e124707c484035	588	100	6	51.5	1021.2	0	22.1
33	2026-09-28T11:57:59	24e124707c484035	518	100	6	51.5	1021.4	2	22.0
34	2026-09-28T10:57:58	24e124707c484035	523	168	6	52.0	1021.6	2	21.8
35	2026-09-28T08:57:58	24e124707c484035	1077	236	6	53.0	1021.4	1	21.5
36	2026-09-28T06:58:05	24e124707c484035	637	215	6	50.5	1021.4	0	21.0
37	2026-09-28T04:58:02	24e124707c484035	748	292	6	49.5	1020.8	0	21.6
38	2026-09-28T03:58:05	24e124707c484035	763	284	6	49.5	1020.8	0	21.7
39	2026-09-28T02:58:09	24e124707c484035	755	287	6	49.5	1021.2	0	21.7
40	2026-09-27T23:58:07	24e124707c484035	1045	279	6	51.0	1021.8	0	21.7
41	2026-09-27T22:58:08	24e124707c484035	2045	237	6	51.0	1021.7	0	21.8
42	2026-09-27T21:58:09	24e124707c484035	1540	182	6	49.5	1021.9	0	21.7
43	2026-09-27T21:55:15	24e124707c484035	1538						
44	2026-09-27T20:58:11	24e124707c484035	990	100	6	47.5	1022.1	0	21.7
45	2026-09-27T17:58:16	24e124707c484035	548	100	6	47.0	1021.6	0	21.6
46	2026-09-27T15:58:18	24e124707c484035	546	100	6	45.5	1021.3	0	21.9
47	2026-09-27T14:58:22	24e124707c484035	571	100	6	45.0	1021.6	0	22.0
48	2026-09-27T13:58:20	24e124707c484035	556	100	6	44.0	1022.3	0	22.4
49	2026-09-27T10:58:23	24e124707c484035	544	100	6	49.0	1023.8	2	21.5
50	2026-09-27T07:58:29	24e124707c484035	718	100	6	53.5	1024.5	0	21.3
51	2026-09-27T06:58:30	24e124707c484035	696	100	6	53.5	1024.6	0	21.2
52	2026-09-27T05:58:26	24e124707c484035	833	100	6	53.0	1024.7	0	21.2
53	2026-09-27T03:58:31	24e124707c484035	901	105	6	54.0	1024.2	0	21.6
54	2026-09-27T02:58:34	24e124707c484035	927	102	6	55.0	1024.3	0	21.5
55	2026-09-27T01:58:33	24e124707c484035	926	100	6	55.0	1024.4	0	21.5
56	2026-09-26T21:58:40	24e124707c484035	859	111	6	56.5	1024.4	0	21.3
57	2026-09-26T20:58:36	24e124707c484035	874	121	6	56.5	1024.2	0	21.4
58	2026-09-26T19:58:37	24e124707c484035	990	118	6	57.0	1023.9	0	21.5
59	2026-09-26T18:58:40	24e124707c484035	790	107	6	56.5	1023.4	0	21.5
60	2026-09-26T14:58:42	24e124707c484035	582	100	7	50.0	1021.7	0	21.4
61	2026-09-26T10:58:47	24e124707c484035	820	109	7	53.5	1021.2	2	21.5
62	2026-09-26T09:58:48	24e124707c484035	940	154	7	52.5	1021.3	1	21.1
63	2026-09-26T08:58:53	24e124707c484035	923	194	7	51.0	1020.6	0	21.0
64	2026-09-26T05:58:52	24e124707c484035	1565	242	7	52.5	1020.6	0	21.5
65	2026-09-26T05:53:54	24e124707c484035	1512						
66	2026-09-26T04:58:58	24e124707c484035	1099	238	7	51.0	1020.0	0	21.4
67	2026-09-25T22:59:04	24e124707c484035	901	253	7	53.5	1020.3	0	20.8
68	2026-09-25T21:59:03	24e124707c484035	2328	270	7	60.5	1020.4	0	21.5
69	2026-09-25T19:59:02	24e124707c484035	1410	225	7	58.5	1020.7	0	21.4
70	2026-09-25T15:59:07	24e124707c484035	795	112	7	56.0	1020.4	1	21.2
71	2026-09-25T14:59:08	24e124707c484035	907	109	7	56.0	1020.4	0	21.2
72	2026-09-25T13:59:09	24e124707c484035	1107	100	7	55.0	1020.8	0	21.2
73	2026-09-25T12:59:14	24e124707c484035	682	100	7	52.5	1021.1	0	21.0
74	2026-09-25T09:59:18	24e124707c484035	1082	147	7	58.5	1021.8	0	21.3
75	2026-09-25T06:59:16	24e124707c484035	961	228	7	58.0	1021.6	0	21.4
76	2026-09-25T06:22:20	24e124707c484035	1530						
77	2026-09-25T01:59:21	24e124707c484035	1026	238	7	57.5	1021.6	0	21.7
78	2026-09-24T21:24:28	24e124707c484035	1509						
79	2026-09-24T16:59:36	24e124707c484035	584	101	7	55.0	1020.3	0	21.2
80	2026-09-24T13:59:34	24e124707c484035	515	100	7	51.5	1018.6	0	21.3
81	2026-09-24T11:59:41	24e124707c484035	1066	110	7	53.5	1017.9	0	21.5
82	2026-09-24T09:59:43	24e124707c484035	699	107	7	51.5	1017.1	0	21.4
83	2026-09-24T07:59:40	24e124707c484035	646	116	7	52.5	1016.7	0	21.4
84	2026-09-24T06:59:41	24e124707c484035	625	137	7	53.0	1016.3	0	21.6
85	2026-09-24T05:59:45	24e124707c484035	757	113	7	54.0	1015.7	0	21.9
86	2026-09-24T04:59:44	24e124707c484035	784	102	7	53.0	1015.6	0	21.9
87	2026-09-24T03:59:45	24e124707c484035	769	100	7	51.0	1015.3	0	21.9
88	2026-09-24T01:59:47	24e124707c484035	849	100	7	46.0	1015.7	0	21.7
89	2026-09-23T23:59:49	24e124707c484035	675	100	7	45.0	1017.0	0	21.5
90	2026-09-23T20:59:52	24e124707c484035	765	100	7	47.0	1019.3	0	21.6
91	2026-09-23T16:59:56	24e124707c484035	926	100	7	45.0	1021.2	0	21.9
92	2026-09-23T15:59:57	24e124707c484035	692	100	7	42.5	1021.5	0	21.7
93	2026-09-23T11:00:05	24e124707c484035	543	100	7	46.0	1025.0	1	21.6
94	2026-09-23T10:00:08	24e124707c484035	528	100	7	45.0	1025.6	1	21.3
95	2026-09-23T06:00:13	24e124707c484035	1242	324	7	48.0	1026.1	0	21.9
96	2026-09-22T17:00:22	24e124707c484035	890	313	7	51.0	1026.9	0	22.3
97	2026-09-22T15:00:26	24e124707c484035	1027	289	7	50.5	1026.9	0	22.4
98	2026-09-22T14:00:25	24e124707c484035	808	331	7	50.0	1026.9	1	22.4
99	2026-09-22T12:00:29	24e124707c484035	986	307	7	51.0	1027.3	1	22.3
100	2026-09-22T10:00:29	24e124707c484035	939	361	7	50.5	1027.5	1	22.1
